<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesBobsled/Skeleton Coverage &#124; Winter Sports Videos and News &#124; Universal Sports</title>
	<atom:link href="http://universalsports.com/winter-sports/bobsledskeleton/feed/" rel="self" type="application/rss+xml" />
	<link>http://universalsports.com</link>
	<description>30 sports, 25 world championships, your destination for Olympic sports and athletes – world class events in cycling, swimming, track &#38; field, gymnastics, skiing, figure skating, triathlon, rugby &#38; more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='universalsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3729db9ad5d405e0ea9c098bd62f5b66?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesBobsled/Skeleton Coverage &#124; Winter Sports Videos and News &#124; Universal Sports</title>
		<link>http://universalsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://universalsports.com/osd.xml" title="Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes" />
	<atom:link rel='hub' href='http://universalsports.com/?pushpress=hub'/>
		<item>
		<title>2013 Four-Man Bobsled World Cup: Sochi: Melbardis wins</title>
		<link>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-melbardis-wins/</link>
		<comments>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-melbardis-wins/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:17:02 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Oskars Melbardis]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-melbardis-wins/</guid>
		<description><![CDATA[Oskars Melbardis (LAT) drives his sled into 1st with a great second run, which helps him claim 2nd place for the season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31402&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Oskars Melbardis (LAT) drives his sled into 1st with a great second run, which helps him claim 2nd place for the season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31402/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31402/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31402&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3920/1242911067001_2172130513001_4HW13775A01-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Four-Man Bobsled World Cup: Sochi: Zubkov 3rd and wins Cup</title>
		<link>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-zubkov-3rd-and-wins-cup/</link>
		<comments>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-zubkov-3rd-and-wins-cup/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:14:02 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Alexander Zubkov]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-zubkov-3rd-and-wins-cup/</guid>
		<description><![CDATA[Alexander Zubkov (RUS) gets his seventh podium of the season, his first 3rd place, which helps cement him as the World Cup winner this season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31400&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Alexander Zubkov (RUS) gets his seventh podium of the season, his first 3rd place, which helps cement him as the World Cup winner this season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31400/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31400&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/920/1242911067001_2172130512001_4HW13775A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Four-Man Bobsled World Cup: Sochi: Holcomb 11th</title>
		<link>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-holcomb-11th/</link>
		<comments>http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-holcomb-11th/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:35:17 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Steven Holcomb]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-four-man-bobsled-world-cup-sochi-holcomb-11th/</guid>
		<description><![CDATA[The upcoming Olympic track continues to give trouble to Olympic champ Steven Holcomb (USA) who took 12th in 2-Man and now 11th in 4-Man, he finishes 6th for season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31399&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The upcoming Olympic track continues to give trouble to Olympic champ Steven Holcomb (USA) who took 12th in 2-Man and now 11th in 4-Man, he finishes 6th for season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31399/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31399/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31399&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3144/1242911067001_2172123136001_4HW13775A03-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Women&#8217;s Skeleton World Cup: Sochi: Winner Interviews</title>
		<link>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-winner-interviews/</link>
		<comments>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-winner-interviews/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 23:28:28 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Katie Uhleander]]></category>
		<category><![CDATA[Noellel Pikus-Pace]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-winner-interviews/</guid>
		<description><![CDATA[American sliders Noelle Pikus-Pace and Katie Uhleander talk about their 1-2 podium finish.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31357&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>American sliders Noelle Pikus-Pace and Katie Uhleander talk about their 1-2 podium finish.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31357/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31357/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31357&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/2408/1242911067001_2170348816001_vs-5120161ce4b0cda1b9ad5081-1206954750001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Women&#8217;s Skeleton World Cup: Sochi: Pikus-Pace wins</title>
		<link>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-pikus-pace-wins/</link>
		<comments>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-pikus-pace-wins/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 23:20:09 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Noelle Pikus-Pace]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-pikus-pace-wins/</guid>
		<description><![CDATA[Noelle Pikus-Pace (USA) gets the win in the last race of the season and on the future Olympic track by .11 seconds, she finishs the season ranked 11th.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31359&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Noelle Pikus-Pace (USA) gets the win in the last race of the season and on the future Olympic track by .11 seconds, she finishs the season ranked 11th.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31359/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31359/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31359&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3728/1242911067001_2170303893001_4HW13774A01-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Women&#8217;s Skeleton World Cup: Sochi: Thees 4th, wins Cup</title>
		<link>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-thees-4th-wins-cup/</link>
		<comments>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-thees-4th-wins-cup/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 23:15:48 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-thees-4th-wins-cup/</guid>
		<description><![CDATA[In the last race of the season Marion Thees (GER) finishes .19 second off the podium, but scores enough points to win the World Cup by only four points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31360&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the last race of the season Marion Thees (GER) finishes .19 second off the podium, but scores enough points to win the World Cup by only four points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31360/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31360/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31360&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3008/1242911067001_2170334071001_4HW13774A03-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Women&#8217;s Skeleton World Cup: Sochi: Uhlaender 2nd</title>
		<link>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-uhlaender-2nd/</link>
		<comments>http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-uhlaender-2nd/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 23:14:17 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Katie Uhlaender]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-womens-skeleton-world-cup-sochi-uhlaender-2nd/</guid>
		<description><![CDATA[Katie Uhlander (USA) slips .11 second behind her teammate Pikus-Pace to get 2nd, it&#8217;s her 4th podium of the season in which she finishes in 3rd.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31358&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Katie Uhlander (USA) slips .11 second behind her teammate Pikus-Pace to get 2nd, it&#8217;s her 4th podium of the season in which she finishes in 3rd.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31358/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31358&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/2728/1242911067001_2170303894001_4HW13774A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Two-Man Bobsled World Cup: Sochi: Hefti wins</title>
		<link>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-hefti-wins/</link>
		<comments>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-hefti-wins/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:07:16 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Beat Hefti]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-hefti-wins/</guid>
		<description><![CDATA[In the first race on the upcoming Olympic track, Beat Hefti (SUI) wins both runs, taking the win by .30 seconds, and finishing the season in 11th.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31338&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the first race on the upcoming Olympic track, Beat Hefti (SUI) wins both runs, taking the win by .30 seconds, and finishing the season in 11th.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31338/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31338/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31338&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3856/1242911067001_2170234601001_hefti.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Two-Man Bobsled World Cup: Sochi: Rush 4th, wins Cup</title>
		<link>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup/</link>
		<comments>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:04:23 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Lyndon Rush]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup/</guid>
		<description><![CDATA[On the future Olympic track Lyndon Rush (CAN) misses the podium by .25 seconds, but it was enough to win the World Cup by 54 points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31340&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On the future Olympic track Lyndon Rush (CAN) misses the podium by .25 seconds, but it was enough to win the World Cup by 54 points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31340/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31340/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31340&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3664/1242911067001_2170074573001_4HW13773A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Two-Man Bobsled World Cup: Sochi: Rush 4th, wins Cup</title>
		<link>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup-2/</link>
		<comments>http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup-2/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:04:23 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Bobsled/Skeleton]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Lyndon Rush]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-two-man-bobsled-world-cup-sochi-rush-4th-wins-cup-2/</guid>
		<description><![CDATA[On the future Olympic track Lyndon Rush (CAN) misses the podium by .25 seconds, but it was enough to win the World Cup by 54 points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31341&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On the future Olympic track Lyndon Rush (CAN) misses the podium by .25 seconds, but it was enough to win the World Cup by 54 points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/31341/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/31341/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=31341&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201302/3664/1242911067001_2170074573001_4HW13773A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
	</channel>
</rss>
