<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesAlpine WC: Val d'Isere Coverage &#124; Winter Sports Videos and News &#124; Universal Sports</title>
	<atom:link href="http://universalsports.com/winter-sports/alpine-wc-val-disere/feed/" rel="self" type="application/rss+xml" />
	<link>http://universalsports.com</link>
	<description>30 sports, 25 world championships, your destination for Olympic sports and athletes – world class events in cycling, swimming, track &#38; field, gymnastics, skiing, figure skating, triathlon, rugby &#38; more.</description>
	<lastBuildDate>Fri, 24 May 2013 01:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='universalsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3729db9ad5d405e0ea9c098bd62f5b66?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesAlpine WC: Val d'Isere Coverage &#124; Winter Sports Videos and News &#124; Universal Sports</title>
		<link>http://universalsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://universalsports.com/osd.xml" title="Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes" />
	<atom:link rel='hub' href='http://universalsports.com/?pushpress=hub'/>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Leanne Smith interview</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-interview/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-interview/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:23:43 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leanne Smith]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-interview/</guid>
		<description><![CDATA[Leanne Smith (USA) talks about how special her first career World Cup podium is after putting in so much time and effort to improve on her performances.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=26005&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Leanne Smith (USA) talks about how special her first career World Cup podium is after putting in so much time and effort to improve on her performances.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/26005/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/26005/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=26005&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/2919/1242911067001_2036160264001_vs-50cb536be4b0a38c2d073309-1471893302001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Lara Gut wins</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lara-gut-wins/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lara-gut-wins/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:03:28 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Lara Gut]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lara-gut-wins/</guid>
		<description><![CDATA[Lara Gut (SUI) scored the win with a time of 1:19.74, beating out second place Leanne Smith (USA) by .16. Gut now sits in 5th in the overall standings.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25968&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Lara Gut (SUI) scored the win with a time of 1:19.74, beating out second place Leanne Smith (USA) by .16. Gut now sits in 5th in the overall standings.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25968/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25968/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25968&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/2879/1242911067001_2036153039001_lara-gut-val-disere-video-lg.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Ross goes face first into netting</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-ross-goes-face-first-into-netting/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-ross-goes-face-first-into-netting/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:50:59 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Laurenne Ross]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-ross-goes-face-first-into-netting/</guid>
		<description><![CDATA[When Laurenne Ross (USA) went off course, it looked as though she was going to save herself from hitting the netting the same way her teammate Lindsey Vonn did, but some loose snow sent Ross violently into the netting head first.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25969&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>When Laurenne Ross (USA) went off course, it looked as though she was going to save herself from hitting the netting the same way her teammate Lindsey Vonn did, but some loose snow sent Ross violently into the netting head first.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25969/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25969/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25969&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/3089/1242911067001_2036115449001_vs-50cb4bdee4b0a38c2d0732cd-1592194014001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Lindsey Vonn crashes hard into netting</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lindsey-vonn-crashes-hard-into-netting/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lindsey-vonn-crashes-hard-into-netting/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:14:57 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Lindsey Vonn]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-lindsey-vonn-crashes-hard-into-netting/</guid>
		<description><![CDATA[In the third downhill of the season, Lindsey Vonn (USA) uncharacteristically fell in the opening first seconds of her run. Although she was able to walk away, Vonn continues to loose ground on Tina Maze in the point standings.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25972&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In the third downhill of the season, Lindsey Vonn (USA) uncharacteristically fell in the opening first seconds of her run. Although she was able to walk away, Vonn continues to loose ground on Tina Maze in the point standings.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25972/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25972/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25972&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/337/1242911067001_2036110093001_lindsey-vonn-val-disere-video-lg.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Nadja Kamer gets third</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-nadja-kamer-gets-third/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-nadja-kamer-gets-third/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:54:48 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Nadja Kamer]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-nadja-kamer-gets-third/</guid>
		<description><![CDATA[Nadja Kamer finished with a time of 1:20.25, .34 seconds out of second place. This was Kamer&#8217;s first podium of the season, as her previous best was a 6th place in the downhill at Lake Louise.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25970&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Nadja Kamer finished with a time of 1:20.25, .34 seconds out of second place. This was Kamer&#8217;s first podium of the season, as her previous best was a 6th place in the downhill at Lake Louise.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25970/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25970/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25970&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/1143/1242911067001_2036123630001_nadja-kamer-val-disere-video-lg.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Val d’Isere: Downhill: Leanne Smith gets second</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-gets-second/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-gets-second/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:52:28 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Leanne Smith]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-val-disere-downhill-leanne-smith-gets-second/</guid>
		<description><![CDATA[Leanne Smith (USA) gets her first career WC podium, finishing with a time of 1:19.91, just .16 seconds out of first. This is a major improvement for Smith, who placed 20th and 38th in the previous two downhills at Lake Louise.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25971&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Leanne Smith (USA) gets her first career WC podium, finishing with a time of 1:19.91, just .16 seconds out of first. This is a major improvement for Smith, who placed 20th and 38th in the previous two downhills at Lake Louise.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25971/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25971/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25971&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/1129/1242911067001_2036141022001_leanne-smith-val-disere-video-lg.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Giant Slalom: Val d’Isere: Marcel Hirscher interview</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-marcel-hirscher-interview/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-marcel-hirscher-interview/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 16:49:09 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Marcel Hirscher]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-marcel-hirscher-interview/</guid>
		<description><![CDATA[Hirscher (AUT) talks about his hard fought win and his thoughts about when he saw skier Alexis Pinturault ski out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25146&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Hirscher (AUT) talks about his hard fought win and his thoughts about when he saw skier Alexis Pinturault ski out.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25146/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25146/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25146&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/3694/1242911067001_2024789393001_vs-50c4c1dae4b0d517a2d25a19-1206954754001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Giant Slalom: Val d’Isere: Hirscher wins</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-hirscher-wins/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-hirscher-wins/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 16:19:38 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Marcel Hirscher]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-hirscher-wins/</guid>
		<description><![CDATA[Marcel Hirscher was the first Austrian to win a race this year, finishing with a time of 1:54.10. Hirscher was pinned as an underdog against previous GS winner Ted Legity (USA), but managed to grab his 5th podium of the season.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25145&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Marcel Hirscher was the first Austrian to win a race this year, finishing with a time of 1:54.10. Hirscher was pinned as an underdog against previous GS winner Ted Legity (USA), but managed to grab his 5th podium of the season.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25145/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25145/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25145&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/1734/1242911067001_2024773998001_hirscherwin.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Giant Slalom: Val d’Isere: Luitz gets 2nd</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-luitz-gets-2nd/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-luitz-gets-2nd/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 16:19:10 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-luitz-gets-2nd/</guid>
		<description><![CDATA[Stefan Luitz (GER) was the biggest surprise of the day as he came into this race as bid 35. No matter the bid number, Luitz put down an impressive performance and had the fastest time of the second run with 55.82. His total time was 1:55.26.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25143&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Stefan Luitz (GER) was the biggest surprise of the day as he came into this race as bid 35. No matter the bid number, Luitz put down an impressive performance and had the fastest time of the second run with 55.82. His total time was 1:55.26.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25143/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25143/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25143&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/610/1242911067001_2024776119001_luitz.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2012 Alpine World Cup: Giant Slalom: Val d’Isere: American Ted Ligety gets 3rd</title>
		<link>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-american-ted-ligety-gets-3rd/</link>
		<comments>http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-american-ted-ligety-gets-3rd/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 16:18:27 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[2012-2013 Alpine World Cup]]></category>
		<category><![CDATA[Alpine WC: Val d'Isere]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Ted Ligety]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2012-alpine-world-cup-giant-slalom-val-disere-american-ted-ligety-gets-3rd/</guid>
		<description><![CDATA[Ted Ligety (USA) finished with a time of 1:55.52, just .71 seconds out of second place. Ligety finished first in the previous GS at Beaver Creek and is the leader in GS WC points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25144&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ted Ligety (USA) finished with a time of 1:55.52, just .71 seconds out of second place. Ligety finished first in the previous GS at Beaver Creek and is the leader in GS WC points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/25144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/25144/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=25144&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201212/1078/1242911067001_2024895480001_ted-ligety-val-d-isere-podium-video-lg.jpg?pubId=1242911067001" medium="image" />	</item>
	</channel>
</rss>
