<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes &#187; Search Results  &#187;  equestrian &#124; Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes</title>
	<atom:link href="http://universalsports.com/search/equestrian/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://universalsports.com</link>
	<description>30 sports, 25 world championships, your destination for Olympic sports and athletes – world class events in cycling, swimming, track &#38; field, gymnastics, skiing, figure skating, triathlon, rugby &#38; more.</description>
	<lastBuildDate>Thu, 23 May 2013 23:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='universalsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3729db9ad5d405e0ea9c098bd62f5b66?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes &#187; Search Results  &#187;  equestrian &#124; Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes</title>
		<link>http://universalsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://universalsports.com/osd.xml" title="Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes" />
	<atom:link rel='hub' href='http://universalsports.com/?pushpress=hub'/>
		<item>
		<title>2013 Equestrian World Cup Jumping Final: Gothenburg: American Beezie Madden wins</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-american-beezie-madden-wins/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-american-beezie-madden-wins/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:16:58 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beezie Madden]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[simon]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-american-beezie-madden-wins/</guid>
		<description><![CDATA[Beezie Madden (USA), finished the final round with a score of 41.66, while riding her horse Simon. Madden had to win a jump off over Steve Guerdat (SUI) to take home the title. Madden is only the 5th woman in history to win the title.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36032&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Beezie Madden (USA), finished the final round with a score of 41.66, while riding her horse Simon. Madden had to win a jump off over Steve Guerdat (SUI) to take home the title. Madden is only the 5th woman in history to win the title.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36032/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36032/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36032&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/3031/1242911067001_2382403528001_video-still-for-video-2382165794001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Equestrian World Cup Jumping Final: Gothenburg: Steve Guerdat gets silver</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-steve-guerdat-gets-silver/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-steve-guerdat-gets-silver/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:16:57 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Nino Des Buissonnets]]></category>
		<category><![CDATA[Steve Guerdat]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-steve-guerdat-gets-silver/</guid>
		<description><![CDATA[The Olympic champ Steve Guerdat (SUI) finished second in the WC standings after losing a jump off against American Beezie Madden for the overall title. Guerdat and his horse, Nino Des Buissonnets, finished the final round with a score of 30.33.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36031&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Olympic champ Steve Guerdat (SUI) finished second in the WC standings after losing a jump off against American Beezie Madden for the overall title. Guerdat and his horse, Nino Des Buissonnets, finished the final round with a score of 30.33.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36031/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36031/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36031&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/3031/1242911067001_2382403532001_video-still-for-video-2382165793001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Equestrian World Cup Jumping Final: Gothenburg: Beezie Madden Interview</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-beezie-madden-interview/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-beezie-madden-interview/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:16:56 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Beezie Madden]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[simon]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-jumping-final-gothenburg-beezie-madden-interview/</guid>
		<description><![CDATA[American Beezie Madden talks about her historic win, as she becomes only the 5th woman in the history of the tournament to win the title.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36033&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>American Beezie Madden talks about her historic win, as she becomes only the 5th woman in the history of the tournament to win the title.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36033/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36033/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36033&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/1831/1242911067001_2382621426001_vs-51930c70e4b0eb30b8724bf9-86366013001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Equestrian World Cup Dressage Final: Gothenburg: Helen Langehanenberg interview</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-interview-2/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-interview-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:57:48 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-interview-2/</guid>
		<description><![CDATA[Helen Langehanenberg (GER) discusses her big win and how impressed she was with the performance of her horse, Damon Hill.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36015&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Helen Langehanenberg (GER) discusses her big win and how impressed she was with the performance of her horse, Damon Hill.  </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36015/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36015/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36015&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/2112/1242911067001_2379403269001_video-still-for-video-2379396560001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Equestrian World Cup Dressage Final: Gothenburg: Adelinde Cornelissen gets 2nd</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-adelinde-cornelissen-gets-2nd/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-adelinde-cornelissen-gets-2nd/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:47:34 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Adelinde Cornelissen]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[Jerich Parzival]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-adelinde-cornelissen-gets-2nd/</guid>
		<description><![CDATA[The defending champion Adelinde Cornelissen, riding Jerich Parzival, finished 2nd with a score of 86.5. Helen Langehanenberg finished 1st in the competition with a score of 88.286.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36013&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The defending champion Adelinde Cornelissen, riding Jerich Parzival, finished 2nd with a score of 86.5. Helen Langehanenberg finished 1st in the competition with a score of 88.286.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36013/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36013/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36013&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/112/1242911067001_2379403271001_video-still-for-video-2379375859001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Equestrian World Cup Dressage Final: Gothenburg: Helen Langehanenberg wins title</title>
		<link>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-wins-title-2/</link>
		<comments>http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-wins-title-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:27:55 +0000</pubDate>
		<dc:creator>gussdogg2</dc:creator>
				<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[dressage]]></category>
		<category><![CDATA[Helen Langehanenberg]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-equestrian-world-cup-dressage-final-gothenburg-helen-langehanenberg-wins-title-2/</guid>
		<description><![CDATA[Helen Langehanenberg, riding Damon Hill, finished with a winning score of 88.286. Langehanenberg became the 8th German in the history of the tournament to win the title.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36017&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Helen Langehanenberg, riding Damon Hill, finished with a winning score of 88.286. Langehanenberg became the 8th German in the history of the tournament to win the title.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/36017/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/36017/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=36017&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201305/2112/1242911067001_2379403265001_video-still-for-video-2379353506001.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 FEI Equestrian World Cup: London: Jumping: Malin Baryard-Johnsson gets 2nd</title>
		<link>http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-malin-baryard-johnsson-gets-2nd/</link>
		<comments>http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-malin-baryard-johnsson-gets-2nd/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:24:51 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2012-2013 FEI Equestrian World Cup]]></category>
		<category><![CDATA[Equestrian WC: London]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Malin Baryard-Johnsson]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-malin-baryard-johnsson-gets-2nd/</guid>
		<description><![CDATA[Malin Baryard-Johnsson (SWE), riding H&#38;M Tornesch, finished with a time of 36.63 with no errors, but that still wasn&#8217;t enough to beat Marc Houtzager, who beat her by 1.96 seconds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=29434&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Malin Baryard-Johnsson (SWE), riding H&amp;M Tornesch, finished with a time of 36.63 with no errors, but that still wasn&#8217;t enough to beat Marc Houtzager, who beat her by 1.96 seconds.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/29434/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/29434/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=29434&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201301/3251/1242911067001_2114719583001_4HW14642A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 FEI Equestrian World Cup: London: Jumping: Marc Houtzager wins</title>
		<link>http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-marc-houtzager-wins/</link>
		<comments>http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-marc-houtzager-wins/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:14:50 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[2012-2013 FEI Equestrian World Cup]]></category>
		<category><![CDATA[Equestrian WC: London]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[marc houtzager]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-fei-equestrian-world-cup-london-jumping-marc-houtzager-wins/</guid>
		<description><![CDATA[The Dutchman Marc Houtzager, riding Tamino, got his first WC Jumping victory when he finished with a time of 34.67 in the final jump off. Houtzager also won team silver at the London Olympics.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=29436&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Dutchman Marc Houtzager, riding Tamino, got his first WC Jumping victory when he finished with a time of 34.67 in the final jump off. Houtzager also won team silver at the London Olympics.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/29436/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/29436/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=29436&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201301/981/1242911067001_2114719580001_4HW14642A01-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>Rolex Equestrian: Boyd Martin 3rd after Jumping</title>
		<link>http://universalsports.com/video/rolex-equestrian-boyd-martin-3rd-after-jumping/</link>
		<comments>http://universalsports.com/video/rolex-equestrian-boyd-martin-3rd-after-jumping/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:39:59 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/rolex-equestrian-boyd-martin-3rd-after-jumping/</guid>
		<description><![CDATA[Rolex Kentucky Three-Day Event: Boyd Martin (USA) finishes 3rd overall after the Jumping, riding Otis Barbotiere, and is 5.7 out of first.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=7187&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rolex Kentucky Three-Day Event: Boyd Martin (USA) finishes 3rd overall after the Jumping, riding Otis Barbotiere, and is 5.7 out of first.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/7187/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/7187/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=7187&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://brightcove04.o.brightcove.com/1242911067001/1242911067001_1612401631001_4HW13092A03-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>Rolex Equestrian: Allison Springer 2nd after Jumping</title>
		<link>http://universalsports.com/video/rolex-equestrian-allison-springer-2nd-after-jumping/</link>
		<comments>http://universalsports.com/video/rolex-equestrian-allison-springer-2nd-after-jumping/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:27:15 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Allison Springer]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/rolex-equestrian-allison-springer-2nd-after-jumping/</guid>
		<description><![CDATA[Allison Springer of the United States, the dressage leader, finished 8 seconds slow with Arthur, and those 3.2 time faults dropped her to second place (43.0).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=7189&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Allison Springer of the United States, the dressage leader, finished 8 seconds slow with Arthur, and those 3.2 time faults dropped her to second place (43.0).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/7189/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/7189/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=7189&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://brightcove04.o.brightcove.com/1242911067001/1242911067001_1612284604001_4HW13092A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
	</channel>
</rss>
