<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesGymnastics Coverage: Live Streaming, Videos, News and Photos &#124; Universal Sports</title>
	<atom:link href="http://universalsports.com/gymnastics/feed/" rel="self" type="application/rss+xml" />
	<link>http://universalsports.com</link>
	<description>30 sports, 25 world championships, your destination for Olympic sports and athletes – world class events in cycling, swimming, track &#38; field, gymnastics, skiing, figure skating, triathlon, rugby &#38; more.</description>
	<lastBuildDate>Wed, 22 May 2013 18:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='universalsports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3729db9ad5d405e0ea9c098bd62f5b66?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; AthletesGymnastics Coverage: Live Streaming, Videos, News and Photos &#124; Universal Sports</title>
		<link>http://universalsports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://universalsports.com/osd.xml" title="Universal Sports &#124; Year-Round Coverage of Olympic Sports &#38; Athletes" />
	<atom:link rel='hub' href='http://universalsports.com/?pushpress=hub'/>
		<item>
		<title>2013 AT&amp;T American Cup: Marcel Nguyen 3rd</title>
		<link>http://universalsports.com/video/2013-att-american-cup-marcel-nguyen-3rd/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-marcel-nguyen-3rd/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:46:46 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[Marcel Nguyen]]></category>
		<category><![CDATA[Parallel Bars]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-marcel-nguyen-3rd/</guid>
		<description><![CDATA[With 87.031 points, Marcel Nguyen (GER) took third in the All-Around, posting the highest score on parallel bars at 15.133, tying Jake Dalton&#8217;s score.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32276&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With 87.031 points, Marcel Nguyen (GER) took third in the All-Around, posting the highest score on parallel bars at 15.133, tying Jake Dalton&#8217;s score.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32276/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32276/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32276&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/1425/1242911067001_2200004910001_4HW14782B03-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 AT&amp;T American Cup: Oleh Vernyayev 2nd</title>
		<link>http://universalsports.com/video/2013-att-american-cup-oleh-vernyayev-2nd/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-oleh-vernyayev-2nd/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:45:52 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[Oleh Vernyayev]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-oleh-vernyayev-2nd/</guid>
		<description><![CDATA[With 87.298 points, Oleh Vernyayev (UKR) took second in the All-Around, posting the highest score pommel horse, third highest on vault, and finished on uneven bars at 15.000.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32277&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With 87.298 points, Oleh Vernyayev (UKR) took second in the All-Around, posting the highest score pommel horse, third highest on vault, and finished on uneven bars at 15.000.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32277/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32277/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32277&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/785/1242911067001_2200028810001_4HW14782B02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 AT&amp;T American Cup: Jake Dalton wins</title>
		<link>http://universalsports.com/video/2013-att-american-cup-jake-dalton-wins/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-jake-dalton-wins/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:45:21 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[Highbar]]></category>
		<category><![CDATA[Jacob Dalton]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-jake-dalton-wins/</guid>
		<description><![CDATA[Posting the highest score on high bar at 14.733 helped Jake Dalton (USA) win the All-Around with 89.398 points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32275&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Posting the highest score on high bar at 14.733 helped Jake Dalton (USA) win the All-Around with 89.398 points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32275/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32275/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32275&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/3425/1242911067001_2200004908001_4HW14782B01-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 AT&amp;T American Cup: Victoria Moors 3rd</title>
		<link>http://universalsports.com/video/2013-att-american-cup-victoria-moors-3rd/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-victoria-moors-3rd/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:44:43 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Victoria Moors]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-victoria-moors-3rd/</guid>
		<description><![CDATA[With 57.066 points, Victoria Moors (GBR) took third in the All-Around, posting the highest score on floor at 14.600.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32274&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With 57.066 points, Victoria Moors (GBR) took third in the All-Around, posting the highest score on floor at 14.600.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32274/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32274/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32274&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/1809/1242911067001_2200046250001_4HW14782A03-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 AT&amp;T American Cup: Katelyn Ohashi wins</title>
		<link>http://universalsports.com/video/2013-att-american-cup-katelyn-ohashi-wins/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-katelyn-ohashi-wins/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:40:01 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[Balance Beam]]></category>
		<category><![CDATA[Katelyn Ohashi]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-katelyn-ohashi-wins/</guid>
		<description><![CDATA[Posting the highest score on balance beam at 15.333 helped Katelyn Ohashi (USA) win the All-Around with 59.199 points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32272&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Posting the highest score on balance beam at 15.333 helped Katelyn Ohashi (USA) win the All-Around with 59.199 points.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32272/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32272/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32272&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/2809/1242911067001_2200046247001_4HW14782A01-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 AT&amp;T American Cup: Simone Biles 2nd</title>
		<link>http://universalsports.com/video/2013-att-american-cup-simone-biles-2nd/</link>
		<comments>http://universalsports.com/video/2013-att-american-cup-simone-biles-2nd/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:39:11 +0000</pubDate>
		<dc:creator>universalsports</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[American Cup]]></category>
		<category><![CDATA[Simone Biles]]></category>
		<category><![CDATA[Uneven bars]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-att-american-cup-simone-biles-2nd/</guid>
		<description><![CDATA[With 57.666 points, Simone Biles (USA) took second in the All-Around, posting the highest score on uneven bars at 14.899.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32271&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>With 57.666 points, Simone Biles (USA) took second in the All-Around, posting the highest score on uneven bars at 14.899.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32271/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32271/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32271&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/1809/1242911067001_2200046246001_4HW14782A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Nastia Liukin Cup: Floor: Alex McMurtry</title>
		<link>http://universalsports.com/video/2013-nastia-liukin-cup-floor-alex-mcmurtry/</link>
		<comments>http://universalsports.com/video/2013-nastia-liukin-cup-floor-alex-mcmurtry/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:12:57 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Alex McMurtry]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Nastia Liukin Cup]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-nastia-liukin-cup-floor-alex-mcmurtry/</guid>
		<description><![CDATA[On her way to the Cup win, in her third appearance, Alex McMurtry posted the highest floor routine score at 9.800.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32190&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>On her way to the Cup win, in her third appearance, Alex McMurtry posted the highest floor routine score at 9.800.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32190/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32190/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32190&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/2330/1242911067001_2198403267001_4HW14781A06-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Nastia Liukin Cup: Balance Beam: Alex McMurtry</title>
		<link>http://universalsports.com/video/2013-nastia-liukin-cup-balance-beam-alex-mcmurtry/</link>
		<comments>http://universalsports.com/video/2013-nastia-liukin-cup-balance-beam-alex-mcmurtry/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:03:28 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Alex McMurtry]]></category>
		<category><![CDATA[Balance Beam]]></category>
		<category><![CDATA[Nastia Liukin Cup]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-nastia-liukin-cup-balance-beam-alex-mcmurtry/</guid>
		<description><![CDATA[Alex McMurtry was 2nd place last year, but this year she gets the win, helped by the highest score on Balance Beam, 9.750.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32192&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Alex McMurtry was 2nd place last year, but this year she gets the win, helped by the highest score on Balance Beam, 9.750.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32192/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32192/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32192&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/398/1242911067001_2198449882001_4HW14781A05-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Nastia Liukin Cup: Uneven Bars: Brianna Brown</title>
		<link>http://universalsports.com/video/2013-nastia-liukin-cup-uneven-bars-brianna-brown/</link>
		<comments>http://universalsports.com/video/2013-nastia-liukin-cup-uneven-bars-brianna-brown/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:58:11 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Brianna Brown]]></category>
		<category><![CDATA[Nastia Liukin Cup]]></category>
		<category><![CDATA[Uneven bars]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-nastia-liukin-cup-uneven-bars-brianna-brown/</guid>
		<description><![CDATA[Brianna Brown score the second highest Uneven bar rotinue with a 9.450.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32193&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Brianna Brown score the second highest Uneven bar rotinue with a 9.450.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32193/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32193/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32193&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/2994/1242911067001_2198404982001_4HW14781A04-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
		<item>
		<title>2013 Nastia Liukin Cup: Aja-Monet Sims 2nd</title>
		<link>http://universalsports.com/video/2013-nastia-liukin-cup-aja-monet-sims-2nd/</link>
		<comments>http://universalsports.com/video/2013-nastia-liukin-cup-aja-monet-sims-2nd/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 03:55:35 +0000</pubDate>
		<dc:creator>cbolter</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Aja-Monet Sims]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Nastia Liukin Cup]]></category>

		<guid isPermaLink="false">http://universalsports.com/video/2013-nastia-liukin-cup-aja-monet-sims-2nd/</guid>
		<description><![CDATA[Scoring the 6th highest floor routine at 9.550, Aja-Monet Sims finish 2nd, .275 points out of first.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32194&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Scoring the 6th highest floor routine at 9.550, Aja-Monet Sims finish 2nd, .275 points out of first.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/universalsports.wordpress.com/32194/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/universalsports.wordpress.com/32194/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=universalsports.com&#038;blog=5103545&#038;post=32194&#038;subd=universalsports&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://ads-pd.universalsports.com/media/1242911067001/201303/3330/1242911067001_2198403256001_4HW14781A02-850x478.jpg?pubId=1242911067001" medium="image" />	</item>
	</channel>
</rss>