2013 Road Cycling schedule on Universal Sports
Universal Sports Network has more of your favorite world-class races and stars than any other network all year long.
Follow comprehensive event coverage, including news, results, free video highlights, photo galleries and analysis from Universal Sports Network experts. (all times subject to change)
| Date | Event | TV Time (ET) | Live Online (ET) |
| Jan. 21-27 | Tour de San Luis | (concluded) | (concluded) |
| Feb. 24 | Kuurne-Brussels-Kurn | (cancelled) | (cancelled) |
| March 18-24 | Volta Ciclista a Catalunya | (concluded) | (concluded) |
| March 22 | Grand Prix E3 Harelbeke | (concluded) | (concluded) |
| March 26-28 | Three Days of De Panne | (concluded) | (concluded) |
| April 1-6 | Tour of Basque Country | (concluded) | (concluded) |
| May 1 | Eschborn-Frankfurt City Loop | TBA | 7:30am ET |
| May 1-5 | Four Days of Dunkerque | TBA | 9:30am ET |
| May 19 | Tour of California – Final Stage | NBC encore presentation | N/A |
| May 22-26 | Tour of Belgium | TBA | TBA |
| May 25-27 | USA Pro Cycling Championships | TBA | TBA |
| August 12-18 | Eneco Tour | TBA | TBA |
| August 24-25 | USA Pro Cycling Challenge – Stages 6 & 7 | NBC encore presentations on Aug. 24 & 25 | N/A |
| Aug. 24 – Sept. 15 | Vuelta a España | TBA | TBA |
| September 1 | GP Plouay | TBA | TBA |
| Sept. 15-22 | Tour of Britain | TBA | TBA |
| Sept. 18 | GP Wallonie | TBA | TBA |
| Sept. 24–25 & 28–29 | Road Cycling World Championships | TBA | TBA |





WordPress.com VIP
Comments