Alpine World Cup: Men’s Beaver Creek Super G Results
Dec 2 (Infostrada Sports) – Results from the World Cup Beaver Creek, CO, Men’s Super G
FOR THE 2012-2013 FIS ALPINE WORLD CUP STANDINGS: CLICK HERE
Results
| Name | Run | |
| 1. | Matteo Marsaglia (Italy) | 1:14.68 |
| 2. | Aksel Lund Svindal (Norway) | 1:14.95 |
| 3. | Hannes Reichelt (Austria) | 1:15.38 |
| 4. | Ted Ligety (U.S.) | 1:15.42 |
| 5. | Werner Heel (Italy) | 1:15.56 |
| 6. | Kjetil Jansrud (Norway) | 1:15.58 |
| 7. | Matthias Mayer (Austria) | 1:15.67 |
| 8. | Gauthier de Tessieres (France) | 1:15.79 |
| 9. | Thomas Mermillod Blondin (France) | 1:15.87 |
| 10. | Jan Hudec (Canada) | 1:15.94 |
| 11. | Erik Guay (Canada) | 1:15.95 |
| 12. | Florian Scheiber (Austria) | 1:15.96 |
| 13. | Johan Clarey (France) | 1:16.02 |
| 14. | Georg Streitberger (Austria) | 1:16.04 |
| 15. | Guillermo Fayed (France) | 1:16.15 |
| 16. | Didier Defago (Switzerland) | 1:16.17 |
| 17. | Christof Innerhofer (Italy) | 1:16.23 |
| 18. | Carlo Janka (Switzerland) | 1:16.25 |
| 18=. | Thomas Biesemeyer (U.S.) | 1:16.25 |
| 18=. | Siegmar Klotz (Italy) | 1:16.25 |
| 21. | Joachim Puchner (Austria) | 1:16.30 |
| 22. | Douglas Hedin (Sweden) | 1:16.39 |
| 23. | Klaus Kroell (Austria) | 1:16.40 |
| 24. | Patrick Kueng (Switzerland) | 1:16.48 |
| 25. | Adrien Theaux (France) | 1:16.49 |
| 26. | Ivica Kostelic (Croatia) | 1:16.59 |
| 27. | Brennan Rubie (U.S.) | 1:16.65 |
| 28. | Romed Baumann (Austria) | 1:16.66 |
| 29. | Dominik Paris (Italy) | 1:16.78 |
| 30. | Jared Goldberg (U.S.) | 1:16.91 |





WordPress.com VIP
Comments