Alpine World Cup: Levi men’s slalom results
(Infostrada Sports) – World Cup Levi men’s slalom results:
Results
| Name | Run 1 | Run 2 | Overall | |
| 1. | Andre Myhrer (Sweden) | 53.86 | 55.69 | 1:49.55 |
| 2. | Marcel Hirscher (Austria) | 54.13 | 55.48 | 1:49.61 |
| 3. | Jens Byggmark (Sweden) | 54.17 | 55.99 | 1:50.16 |
| 4. | Manfred Moelgg (Italy) | 54.40 | 55.88 | 1:50.28 |
| 5. | Patrick Thaler (Italy) | 54.79 | 55.71 | 1:50.50 |
| 6. | Reinfried Herbst (Austria) | 55.44 | 55.15 | 1:50.59 |
| 7. | Felix Neureuther (Germany) | 54.44 | 56.21 | 1:50.65 |
| 8. | Ivica Kostelic (Croatia) | 54.77 | 56.14 | 1:50.91 |
| 9. | Mattias Hargin (Sweden) | 54.50 | 56.55 | 1:51.05 |
| 10. | Philipp Schmid (Germany) | 55.01 | 56.05 | 1:51.06 |
| 11. | Henrik Kristoffersen (Norway) | 55.27 | 55.83 | 1:51.10 |
| 12. | Manfred Pranger (Austria) | 54.91 | 56.24 | 1:51.15 |
| 13. | Giuliano Razzoli (Italy) | 55.43 | 55.77 | 1:51.20 |
| 13. | Ted Ligety (U.S.) | 55.13 | 56.07 | 1:51.20 |
| 15. | Will Brandenburg (U.S.) | 54.97 | 56.35 | 1:51.32 |
| 16. | Fritz Dopfer (Germany) | 54.94 | 56.43 | 1:51.37 |
| 17. | Markus Vogel (Switzerland) | 55.01 | 56.50 | 1:51.51 |
| 18. | Alexander Khoroshilov (Russia) | 54.43 | 57.09 | 1:51.52 |
| 19. | Mitja Valencic (Slovenia) | 55.39 | 56.16 | 1:51.55 |
| 20. | Benjamin Raich (Austria) | 54.83 | 56.76 | 1:51.59 |
| 21. | Stefano Gross (Italy) | 55.04 | 56.65 | 1:51.69 |
| 22. | Nicolas Thoule (France) | 55.41 | 56.29 | 1:51.70 |
| 23. | Alexis Pinturault (France) | 55.02 | 56.85 | 1:51.87 |
| 24 | Santeri Paloniemi (Finland) | 55.13 | 56.76 | 1:51.89 |
| 25 | Krystof Kryzl (Czech Republic) | 55.35 | 56.55 | 1:51.90 |
| 26 | David Ryding (Britain) | 55.15 | 56.91 | 1:52.06 |
| 27 | Naoki Yuasa (Japan) | 55.33 | 1:01.19 | 1:56.52 |
| * | Markus Larsson (Sweden) | 55.10 | DNF | DNF |
| * | David Chodounsky (U.S.) | 54.94 | DNF | DNF |
| * | Cristian Deville (Italy) | 54.68 | DNF | DNF |





WordPress.com VIP
Comments