2012-13 FIS Alpine World Cup Standings – Men’s and Women’s
World Cup women’s standings following Meribel
| Name | Overall Points | |
| 1. | Tina Maze (Slovenia) | 1844 |
| 2. | Maria Hoefl-Riesch (Germany) | 886 |
| 3. | Lindsey Vonn (U.S.) | 740 |
| 4. | Anna Fenninger (Austria) | 716 |
| 5. | Kathrin Zettel (Austria) | 697 |
| 6. | Mikaela Shiffrin (U.S.) | 638 |
| 7. | Julia Mancuso (U.S.) | 526 |
| 8. | Viktoria Rebensburg (Germany) | 593 |
| 9. | Frida Hansdotter (Sweden) | 557 |
| 10. | Lara Gut (Switzerland) | 504 |
| 11. | Tanja Poutiainen (Finland) | 460 |
| 12. | Veronika Velez Zuzulova (Slovakia) | 435 |
| 13. | Michaela Kirchgasser (Austria) | 419 |
| 14. | Tessa Worley (France) | 405 |
| 15. | Dominique Gisin (Switzerland) | 384 |
| 16. | Maria Pietilae-Holmner (Sweden) | 331 |
| 17. | Nicole Hosp (Austria) | 309 |
| 18. | Irene Curtoni (Italy) | 299 |
| 19. | Marie-Michele Gagnon (Canada) | 296 |
| 20. | Elisabeth Goergl (Austria) | 295 |
World Cup men’s standings following Garmisch-Partenkirchen
| Name | Overall Points | |
| 1. | Marcel Hirscher (Austria) | 1215 |
| 2. | Aksel Lund Svindal (Norway) | 1006 |
| 3. | Felix Neureuther (Germany) | 798 |
| 4. | Ted Ligety (U.S.) | 796 |
| 5. | Ivica Kostelic (Croatia) | 722 |
| 6. | Alexis Pinturault (France) | 670 |
| 7. | Manfred Moelgg (Italy) | 537 |
| 8. | Hannes Reichelt (Austria) | 499 |
| 9. | Christof Innerhofer (Italy) | 496 |
| 10. | Andre Myhrer (Sweden) | 479 |
| 11. | Kjetil Jansrud (Norway) | 473 |
| 12. | Fritz Dopfer (Germany) | 428 |
| 13. | Dominik Paris (Italy) | 411 |
| 14. | Klaus Kroell (Austria) | 396 |
| 15. | Erik Guay (Canada) | 373 |
| 16. | Werner Heel (Italy) | 330 |
| 16.=. | Matthias Mayer (Austria) | 330 |
| 18. | Adrien Theaux (France) | 319 |
| 19. | Johan Clarey (France) | 282 |
| 20. | Benjamin Raich (Austria) | 276 |






WordPress.com VIP
Comments